Zhuzhou Aite Cemented Carbide Co., Ltd    E-mail: [email protected]

Tungsten Carbide Saw Tips

Products

Tungsten Carbide Saw Tips

  • Details
AITE carbide company by HIP sintering and nano-scale powder, we can obtain a hardness of about 94 HRA. 100% raw material, good surface finish, easy to weld.
Our partnerships with timber mills, distributors and equipment manufacturers promote business, product availability and portfolio breadth.

Our Carbide saw Tips are used for cutting wood, steel, MDF and other industrial cutting materials, which are characterized by high hardness, strength and density.

We offer a wide range of sawing solutions that provide users with a consistent carbide saw tips.


GRADE INTRODUCE
Grade ISO

Standard
Cobalt

content

(0%)
Density

(g/cm²)
Hardness

(HRA)
T.R.S
(MPa)
Recommended
cutting
application
AM01 K01 2 15.0-15.2 94.9 ≥2200 Processing particleboard,medium and high density board,veneer and so on
AM02 K01 2.8 15.0-15.2 94.6 ≥2400 Chipboard,MDF,HDFand laminate board etc
AM03 K01 3 15.0-15.2 94.2 ≥2600 For HDF,laminate flooring and aluminium
profile
AM05 K05 3.5 14.9-15.1 93.8 ≥3000 For acrylic,banboo and construction board
AM06 K05 4 14.9-15.1 93.6 ≥3200 For hardwood,solidwood and industrial copper and aluminium
AM07 K05 4.5 14.8-15.0 93.3 ≥2800 Plywood,solidwood andnon-ferrous metal
AM09 K10 6 14.6-14.8 92.5 ≥2600 Solidwood,plasticand asbestos etc
AF5 K05 5 14.9-15.1 91.5 ≥2400 Solidwood,constructionboard and non-ferrous metal eto
AF6 K10 6 14.7-14.9 92.2 ≥2600 Solidwood,hardwood and composite wood
AF8 K20 8 14.6-14.8 91.8 ≥2800 Solidwood and non-ferrous metal etc
AF10 K30 10 14.3-14.5 91.5 ≥3000 Solidwood,hardwood and non-ferrous metal
AK10 K10 6 14.7-14.9 91.0 ≥2300 Solidwood,hardwood
AK15 K15 6.5 14.8-15.0 91.2 ≥2800 Solidwood and recycle Wood
AK20 K20 8 14.6-14.8 90.2 ≥2500 Solidwood and non-ferrous metal etc
AK30 K30 11 14.3-14.5 88.0 ≥2800 Frozen wood and grass
AP30 P30 10 13.1-13.3 91.5 ≥2600 Angle iron and norma steel etc
AP35 P40 10 12.4-12.6 91.0 ≥2600 Color steel tile and stainless steel etc
AP40 P40 11 12.1-12.3 90.5 ≥2800 Stainlesssteel and alloy steel cto
YG6 K10 6 14.7-14.9 90.5 ≥2100 For normal wood
YG8 K20 8 14.6-14.8 90.0 ≥2300 For normal aluminium material
YG6X K10 6 14.7-14.9 92.0 ≥2300 For solidwood and hardwood etc

Our Portfolio



Interested in learning more about tungsten carbide saw heads?
Welcome to leave a message online consultation.

Contact Us

Wechat Code
Wechat
Whatsapp Code
Wechat